Timetables of MPK Kraków

Siewna WiaduktKrakówKraków, comm. M. Kraków, dist. m. Kraków18Czerwone Maki P+R

Schedule

Mon, Tue, Wed
454
509 24 39 44 54
601 09 16 24 31 39 46 54
701 09 16 24 31 39 46 54
801 09 16 24 31 39 45 54
901 09 16 24 31 39 46 54
1001 09 16 24 31 39 46 54
1101 09 16 24 31 39 46 54
1201 09 15 24 31 39 46 55
1303 11 19 26 34 41 49 57
1404 12 19 27 34 42 49 57
1504 12 19 27 34 42 49 57
1604 12 19 27 34 40 49 57
1704 12 19 27 34 42 49 57
1804 12 19 27 34 42 49 56
1903 11 18 30 45 49 ?The service terminates at stop: PH51 ?The service terminates at stop: PH
2000 03 ?The service terminates at stop: PH15 18 ?The service terminates at stop: PH30 45 46 ?The service terminates at stop: PH
2100 09 ?The service terminates at stop: PH20 40
2200 20 40
2300 06 ?The service terminates at stop: PH24 ?The service terminates at stop: PH48 ?The service terminates at stop: PH
0
1
2
3
Thursdays
454
509 24 39 46 54
601 09 16 24 31 39 46 54
701 09 16 24 31 39 46 54
801 09 16 24 31 39 46 54
901 09 16 24 31 39 46 54
1001 09 16 24 31 39 46 54
1101 09 16 24 31 39 46 54
1201 09 16 24 31 39 47 55
1303 11 19 26 34 41 49 57
1404 12 19 27 34 42 49 57
1504 12 19 27 34 42 49 57
1604 12 19 27 34 42 49 57
1704 12 19 27 34 42 49 57
1804 12 19 27 34 42 49 56
1903 11 18 30 45 49 ?The service terminates at stop: PH51 ?The service terminates at stop: PH
2000 03 ?The service terminates at stop: PH11 ?The service terminates at stop: PH15 18 ?The service terminates at stop: PH30 33 ?The service terminates at stop: PH45
2100 20 40 43 ?The service terminates at stop: PH
2200 20 40
2300 06 ?The service terminates at stop: PH23 ?The service terminates at stop: PH48 ?The service terminates at stop: PH
0
1
2
3
Fridays
454
509 24 39 46 54
601 09 16 24 31 39 46 54
701 09 16 24 31 39 46 54
801 09 16 24 31 39 46 54
901 09 16 24 31 39 46 54
1001 09 16 24 31 39 46 54
1101 09 16 24 31 39 46 54
1201 09 16 24 31 39 47 55
1303 11 19 26 34 41 49 57
1404 12 19 27 34 42 49 57
1504 12 19 27 34 42 49 57
1604 12 19 27 34 42 49 57
1704 12 19 27 34 42 49 57
1804 12 19 27 34 42 49 56
1903 11 18 30 45 49 ?The service terminates at stop: PH51 ?The service terminates at stop: PH
2000 03 ?The service terminates at stop: PH11 ?The service terminates at stop: PH15 18 ?The service terminates at stop: PH30 33 ?The service terminates at stop: PH45
2100 10 ?The service terminates at stop: PH20 21 ?The service terminates at stop: PH40 43 ?The service terminates at stop: PH
2200 20 40
2300 06 ?The service terminates at stop: PH
0
1
2
3
Saturdays
454
514 34 54
614 34 54
714 34 54
814 34 54
914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 54
1914 34 54
2014 34 54
2111 ?The service terminates at stop: PH14 34 54
2214 34 54
2314
0
1
2
3
Sundays, Holidays
4
504 36
606 36
706 32 54
812 34 54
914 34 54
1014 34 54
1114 34 54
1214 34 54
1314 34 54
1414 34 54
1514 34 54
1614 34 54
1714 34 54
1814 34 46 ?The service terminates at stop: PH54
1914 34 54
2014 34 54
2114 34 54
2214 34 54
2314
0
1
2
3

Other lines going through this stop

Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner